BMW Z4 Specifications 2010 |
|
Engine |
|
| Engine Type | 3.0L I6 |
| Displacement | 2996 / 183 |
| Fuel System | Gas Engine |
| Power(hp) | 255@6600 |
| Torque(lb-ft) | 220 @ 2600 RPM |
Transmission |
|
| Drivetrain | Rear Wheel Drive |
| Type | 6 Speed Manual |
Brakes |
|
| Brake Type | Disc |
| Brake ABS System | Standard ABS |
Wheels |
|
| Front Tire Size | P225/45VR17.0 |
| Rear Tire Size | P225/45VR17.0 |
| Front Wheel Size (in) | 17 |
| Rear Wheel Size (in) | 17 |
Sizes/Capacities |
|
| Weight | 3307 Lbs |
| Wheelbase | 98.3 Inches |
| Length | 166.9 Inches |
| Width (Without Mirrors) | 70.5 Inches |
| Height | 50.8 Inches |
| Fuel Capacity | 14.5 Gallons |
| City MPG | 18 Miles/Gallon |
| Highway MPG | 28 Miles/Gallon |
| Base MRSP | $46,000 |
